Motorcycle-Only Results from the 92nd Pikes Peak International Hill Climb:
P.I.C. | Name | Class | Lap Time | Machine |
1 | Jeremy Toye | Pikes Peak Open | 09:58.7 | 2013 Kawasaki |
2 | Lambert Fabrice | Pikes Peak Open | 10:04.4 | 2009 Ducati |
3 | Don Canet | Pikes Peak Open | 10:10.1 | 2014 Ducati |
4 | Micky Dymond | Pikes Peak Open | 10:11.3 | 2014 Ducati |
5 | Bruno Langlois | Pikes Peak Open | 10:14.5 | 2013 Ducati |
6 | Daniel Fernandez | Pikes Peak Open | 10:37.0 | 2014 Kawasaki |
7 | Tomasz Gombos | Pikes Peak Open | 10:37.2 | 2007 Yamaha |
8 | Olivier Ulmann | Pikes Peak Open | 10:37.2 | 2009 Ducati |
1 | Eric Piscione | Pikes Peak Middleweight | 10:46.2 | 2013 Ducati |
2 | Jeff Grace | Pikes Peak Middleweight | 10:55.7 | 2014 Triumph |
1 | Cal Collins | Pikes Peak Lightweight | 10:58.2 | 2011 Honda |
3 | Joseph Bernard Toner | Pikes Peak Middleweight | 10:58.5 | 2009 Kawasaki |
9 | Takahiro Itami | Pikes Peak Open | 10:58.6 | 2014 MV Agusta |
2 | Codie Vahsholtz | Pikes Peak Lightweight | 11:02.1 | 2005 KTM |
3 | Travis Newbold | Pikes Peak Lightweight | 11:04.3 | 2005 Honda |
10 | Carlton Sorensen | Pikes Peak Open | 11:04.9 | 2013 Kawasaki |
4 | Bobby Goodin | Pikes Peak Middleweight | 11:07.1 | 2014 675R |
11 | Glenn Consor | Pikes Peak Open | 11:08.2 | 2008 Yamaha |
4 | Joseph Connor Toner | Pikes Peak Lightweight | 11:11.1 | 2007 Aprilia |
5 | Zachary Jacobs | Pikes Peak Middleweight | 11:11.9 | 2009 Honda |
5 | Daniel Berendes | Pikes Peak Lightweight | 11:21.9 | 2008 Honda |
12 | Clive Savacool | Pikes Peak Open | 11:23.3 | 2010 BMW |
6 | J.D. Mosley | Pikes Peak Middleweight | 11:25.2 | 2007 Triumph |
1 | Guy Martin | PPC-UTV/Exhibition | 11:32.6 | 2014 Martek |
2 | Yasuo Arai | PPC-UTV/Exhibition | 11:33.6 | 1980 Kawasaki |
6 | Darryl Lujan | Pikes Peak Lightweight | 11:40.4 | 2013 Honda |
7 | Steve Alexander | Pikes Peak Lightweight | 11:45.1 | 2008 Aprilia |
8 | Trace Downing | Pikes Peak Lightweight | 11:45.8 | 2010 KTM |
3 | Masahiro Takano | PPC-UTV/Exhibition | 11:48.6 | 1973 Kawasaki |
13 | Eric Foutch | Pikes Peak Open | 11:55.4 | 2013 Ducati |
9 | Kevin Heil | Pikes Peak Lightweight | 11:57.2 | 2009 Aprilia |
1 | Jeff Clark | Elec-Electric Production Bike | 11:59.8 | 2013 Zero |
14 | Kristipher Lillegard | Pikes Peak Open | 12:00.9 | 2014 MV Agusta |
10 | Alan Cunningham | Pikes Peak Lightweight | 12:06.0 | 2002 Suzuki |
1 | Matt Meinert | PPC-Pikes Peak 250 | 12:09.5 | 2004 Honda |
7 | Adam Bauer | Pikes Peak Middleweight | 12:16.9 | 2012 Kawasaki |
8 | David Johansen | Pikes Peak Middleweight | 12:19.4 | 2013 Ducati |
1 | Jeremiah Johnson | Elec-Electric Modified Bike | 12:20.4 | 2013 Brutus |
11 | Warren Egger | Pikes Peak Lightweight | 12:21.5 | 2005 KTM |
15 | Alberto Dalessio | Pikes Peak Open | 12:26.2 | 2011 Ducati |
12 | Doug Chestnutt | Pikes Peak Lightweight | 12:28.0 | 1992 Yamaha |
9 | Dan Elders | Pikes Peak Middleweight | 12:32.0 | 2008 Suzuki |
10 | David Rutherford | Pikes Peak Middleweight | 12:39.3 | 2005 Suzuki |
11 | Cody Steggell | Pikes Peak Middleweight | 12:42.9 | 2008 Suzuki |
13 | Raymond Van Antwerp | Pikes Peak Lightweight | 12:48.2 | 2007 Aprilia |
14 | Teague Sawyer | Pikes Peak Lightweight | 12:49.1 | 2005 Honda |
1 | Mark Shim | PPC-Vintage Motorcycle | 12:58.5 | 1971 Triumph |
16 | Jim Wilson | Pikes Peak Open | 12:59.7 | 2006 Suzuki |
2 | Jimi Heyder | PPC-Pikes Peak 250 | 13:01.2 | 1989 Heyder/Suzuki |
2 | Lloyd Hale | PPC-Vintage Motorcycle | 13:27.7 | 1978 Yamaha |
2 | Yoshihiro Kishimoto | Elec-Electric Modified Bike | 13:36.7 | 2014 Mirai |
4 | Mike Ryan | PPC-UTV/Exhibition | 13:46.9 | 2014 Triumph |
3 | Michael Valdez | PPC-Vintage Motorcycle | 14:04.1 | 1976 Yamaha |
3 | Steve Mageors | PPC-Pikes Peak 250 | 15:04.7 | 2010 Suzuki |
12 | Michael Henao | Pikes Peak Middleweight | 17:26.1 | 2006 Kawasaki |
4 | Mike Scarsella | PPC-Vintage Motorcycle | –.— | 1974 Triumph |
Source: PPIHC; Photos: © 2014 Jamey Price / Jamey Price Photo – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment