MotoGP Race Results from the Catalan GP at Montmelo, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 165.0 | 42’56.914 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 165.0 | +0.512 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 164.9 | +1.834 |
4 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 164.8 | +4.540 |
5 | Stefan BRADL | LCR Honda MotoGP | Honda | 164.3 | +11.148 |
6 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 164.1 | +14.213 |
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 164.0 | +16.127 |
8 | Andrea DOVIZIOSO | Ducati Team | Ducati | 164.0 | +16.175 |
9 | Andrea IANNONE | Pramac Racing | Ducati | 163.9 | +18.040 |
10 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 163.5 | +24.781 |
11 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 162.7 | +37.153 |
12 | Scott REDDING | GO&FUN Honda Gresini | Honda | 162.3 | +42.921 |
13 | Nicky HAYDEN | Drive M7 Aspar | Honda | 162.3 | +43.299 |
14 | Michele PIRRO | Ducati Team | Ducati | 161.6 | +55.157 |
15 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 161.3 | +59.191 |
16 | Broc PARKES | Paul Bird Motorsport | PBM | 161.2 | +1’00.906 |
17 | Michael LAVERTY | Paul Bird Motorsport | PBM | 161.2 | +1’01.284 |
18 | Colin EDWARDS | NGM Forward Racing | Forward Yamaha | 160.9 | +1’06.121 |
19 | Hector BARBERA | Avintia Racing | Avintia | 159.8 | +1’25.195 |
20 | Michel FABRIZIO | Octo IodaRacing Team | ART | 158.8 | +1’40.665 |
Not Classified | |||||
Mike DI MEGLIO | Avintia Racing | Avintia | 159.1 | 8 Laps | |
Cal CRUTCHLOW | Ducati Team | Ducati | 155.9 | 15 Laps | |
Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 161.2 | 22 Laps | |
Karel ABRAHAM | Cardion AB Motoracing | Honda | 152.6 | 24 Laps |
Source: MotoGP; Photo: © 2014 Scott Jones / Scott Jones Photography – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment