MotoGP Race Results from the French GP at Le Mans, France:
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 173.8 | 41’38.254 |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 173.8 | +0.121 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 173.6 | +2.688 |
4 | Dani PEDROSA | Repsol Honda Team | Honda | 172.8 | +14.046 |
5 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 172.7 | +15.603 |
6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 172.6 | +17.042 |
7 | Andrea IANNONE | Pramac Racing | Ducati | 172.6 | +17.129 |
8 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 171.9 | +27.407 |
9 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 170.9 | +41.886 |
10 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 170.7 | +45.212 |
11 | Michele PIRRO | Ducati Team | Ducati | 170.7 | +45.433 |
12 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 170.7 | +45.831 |
13 | Scott REDDING | GO&FUN Honda Gresini | Honda | 170.7 | +45.839 |
14 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 170.6 | +46.834 |
15 | Colin EDWARDS | NGM Forward Racing | Forward Yamaha | 169.1 | +1’09.554 |
16 | Michael LAVERTY | Paul Bird Motorsport | PBM | 168.5 | +1’17.789 |
17 | Broc PARKES | Paul Bird Motorsport | PBM | 167.4 | +1’35.031 |
18 | Mike DI MEGLIO | Avintia Racing | Avintia | 167.3 | +1’37.501 |
Not Classified | |||||
Hector BARBERA | Avintia Racing | Avintia | 166.4 | 16 Laps | |
Michel FABRIZIO | Octo IodaRacing Team | ART | 163.2 | 17 Laps | |
Cal CRUTCHLOW | Ducati Team | Ducati | 169.1 | 20 Laps | |
Stefan BRADL | LCR Honda MotoGP | Honda | 168.7 | 20 Laps | |
Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 167.1 | 21 Laps |
Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment