MotoGP Qualifying Results from the Indianapolis GP at Indianapolis, USA:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 342.7 | 1’31.619 | - |
2 | Andrea DOVIZIOSO | Ducati Team | Ducati | 345.2 | 1’31.844 | 0.225 |
3 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 337.4 | 1’31.869 | 0.250 |
4 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 336.3 | 1’32.113 | 0.494 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 340.7 | 1’32.160 | 0.541 |
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 340.0 | 1’32.243 | 0.624 |
7 | Andrea IANNONE | Pramac Racing | Ducati | 340.2 | 1’32.254 | 0.635 |
8 | Dani PEDROSA | Repsol Honda Team | Honda | 342.1 | 1’32.331 | 0.712 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 338.7 | 1’32.343 | 0.724 |
10 | Stefan BRADL | LCR Honda MotoGP | Honda | 346.6 | 1’32.514 | 0.895 |
11 | Scott REDDING* | GO&FUN Honda Gresini | Honda | 326.0 | 1’32.714 | 1.095 |
12 | Cal CRUTCHLOW* | Ducati Team | Ducati | 343.1 | 1’32.794 | 1.175 |
13 | Yonny HERNANDEZ* | Energy T.I. Pramac Racing | Ducati | 340.9 | 1’33.166 | 0.337 |
14 | Alvaro BAUTISTA* | GO&FUN Honda Gresini | Honda | 346.4 | 1’33.294 | 0.465 |
15 | Colin EDWARDS* | NGM Forward Racing | Forward Yamaha | 331.9 | 1’33.625 | 0.796 |
16 | Leon CAMIER* | Drive M7 Aspar | Honda | 323.9 | 1’33.747 | 0.918 |
17 | Danilo PETRUCCI* | Octo IodaRacing Team | ART | 326.4 | 1’33.837 | 1.008 |
18 | Hiroshi AOYAMA* | Drive M7 Aspar | Honda | 327.4 | 1’33.948 | 1.119 |
19 | Mike DI MEGLIO* | Avintia Racing | Avintia | 325.3 | 1’34.244 | 1.415 |
20 | Hector BARBERA* | Avintia Racing | Avintia | 322.4 | 1’34.332 | 1.503 |
21 | Karel ABRAHAM* | Cardion AB Motoracing | Honda | 327.8 | 1’34.369 | 1.540 |
22 | Broc PARKES* | Paul Bird Motorsport | PBM | 324.5 | 1’34.764 | 1.935 |
23 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 325.5 | 1’34.814 | 1.985 |
Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment