MotoGP Qualifying Results from the San Marino GP at Misano, Italy:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 283.6 | 1’33.238 | |
2 | Andrea IANNONE | Pramac Racing | Ducati | 283.3 | 1’33.289 | 0.051 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 283.4 | 1’33.302 | 0.064 |
4 | Marc MARQUEZ | Repsol Honda Team | Honda | 284.2 | 1’33.360 | 0.122 |
5 | Dani PEDROSA | Repsol Honda Team | Honda | 286.6 | 1’33.418 | 0.180 |
6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 287.4 | 1’33.439 | 0.201 |
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 285.0 | 1’33.557 | 0.319 |
8 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 279.8 | 1’33.713 | 0.475 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 285.5 | 1’33.761 | 0.523 |
10 | Stefan BRADL | LCR Honda MotoGP | Honda | 287.1 | 1’33.995 | 0.757 |
11 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 281.7 | 1’34.283 | 1.045 |
12 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 283.9 | 1’34.640 | 1.402 |
13 | Cal CRUTCHLOW | Ducati Team | Ducati | 282.6 | 1’34.495 | 0.319 |
14 | Scott REDDING | GO&FUN Honda Gresini | Honda | 270.6 | 1’34.919 | 0.743 |
15 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 275.2 | 1’34.966 | 0.790 |
16 | Leon CAMIER | Drive M7 Aspar | Honda | 269.1 | 1’35.275 | 1.099 |
17 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 272.9 | 1’35.292 | 1.116 |
18 | Michael LAVERTY | Paul Bird Motorsport | PBM | 273.9 | 1’35.589 | 1.413 |
19 | Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 277.9 | 1’35.679 | 1.503 |
20 | Broc PARKES | Paul Bird Motorsport | PBM | 268.5 | 1’36.317 | 2.141 |
21 | Hector BARBERA | Avintia Racing | Avintia | 275.7 | 1’36.689 | 2.513 |
22 | Mike DI MEGLIO | Avintia Racing | Avintia | 236.3 | 1’42.497 | 8.321 |
Danilo PETRUCCI | Octo IodaRacing Team | ART |
Source: MotoGP; Photo: Yamaha Racing
Source : asphaltandrubber[dot]com
No comments:
Post a Comment