MotoGP Qualifying Results from the Japanese GP at Motegi, japan:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 308.3 | 1’44.502 | - |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 305.4 | 1’44.557 | 0.055 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 307.6 | 1’44.755 | 0.253 |
4 | Marc MARQUEZ | Repsol Honda Team | Honda | 306.9 | 1’44.775 | 0.273 |
5 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 303.7 | 1’44.784 | 0.282 |
6 | Andrea IANNONE | Pramac Racing | Ducati | 304.3 | 1’44.854 | 0.352 |
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 302.6 | 1’44.867 | 0.365 |
8 | Cal CRUTCHLOW | Ducati Team | Ducati | 304.3 | 1’44.898 | 0.396 |
9 | Stefan BRADL | LCR Honda MotoGP | Honda | 306.3 | 1’45.005 | 0.503 |
10 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 303.4 | 1’45.044 | 0.542 |
11 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 297.4 | 1’45.315 | 0.813 |
12 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 304.9 | 1’45.677 | 1.175 |
13 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 302.3 | 1’45.971 | 0.373 |
14 | Nicky HAYDEN | Drive M7 Aspar | Honda | 290.5 | 1’46.465 | 0.867 |
15 | Scott REDDING | GO&FUN Honda Gresini | Honda | 289.5 | 1’46.499 | 0.901 |
16 | Hector BARBERA | Avintia Racing | Ducati | 301.6 | 1’46.796 | 1.198 |
17 | Katsuyuki NAKASUGA | YAMALUBE Racing with YSP | Yamaha | 300.2 | 1’46.876 | 1.278 |
18 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 296.7 | 1’46.915 | 1.317 |
19 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 293.7 | 1’46.948 | 1.350 |
20 | Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 296.6 | 1’47.092 | 1.494 |
21 | Danilo PETRUCCI | Octo IodaRacing Team | ART | 289.6 | 1’47.757 | 2.159 |
22 | Michael LAVERTY | Paul Bird Motorsport | PBM | 293.8 | 1’48.144 | 2.546 |
23 | Mike DI MEGLIO | Avintia Racing | Avintia | 290.0 | 1’48.185 | 2.587 |
24 | Broc PARKES | Paul Bird Motorsport | PBM | 289.2 | 1’48.261 | 2.663 |
Source: MotoGP; Photo: Ducati Corse
Source : asphaltandrubber[dot]com
No comments:
Post a Comment