MotoGP Qualifying Results from the Australian GP at Phillip Island, Australia:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 346.2 | 1’28.408 | - |
2 | Cal CRUTCHLOW | Ducati Team | Ducati | 345.9 | 1’28.642 | 0.234 |
3 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 342.0 | 1’28.650 | 0.242 |
4 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 341.1 | 1’28.656 | 0.248 |
5 | Dani PEDROSA* | Repsol Honda Team | Honda | 335.2 | 1’28.675 | 0.267 |
6 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 338.0 | 1’28.866 | 0.458 |
7 | Andrea IANNONE | Pramac Racing | Ducati | 342.7 | 1’28.887 | 0.479 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 344.0 | 1’28.956 | 0.548 |
9 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 340.1 | 1’28.968 | 0.560 |
10 | Andrea DOVIZIOSO | Ducati Team | Ducati | 343.8 | 1’29.088 | 0.680 |
11 | Stefan BRADL | LCR Honda MotoGP | Honda | 340.9 | 1’29.155 | 0.747 |
12 | Hiroshi AOYAMA* | Drive M7 Aspar | Honda | 333.0 | 1’29.955 | 1.547 |
13 | Scott REDDING* | GO&FUN Honda Gresini | Honda | 326.8 | 1’30.280 | 1.183 |
14 | Hector BARBERA* | Avintia Racing | Ducati | 340.3 | 1’30.348 | 1.251 |
15 | Nicky HAYDEN* | Drive M7 Aspar | Honda | 324.7 | 1’30.542 | 1.445 |
16 | Karel ABRAHAM* | Cardion AB Motoracing | Honda | 332.2 | 1’30.569 | 1.472 |
17 | Alvaro BAUTISTA* | GO&FUN Honda Gresini | Honda | 341.6 | 1’30.635 | 1.538 |
18 | Yonny HERNANDEZ* | Energy T.I. Pramac Racing | Ducati | 341.3 | 1’30.729 | 1.632 |
19 | Danilo PETRUCCI* | Octo IodaRacing Team | ART | 325.8 | 1’30.812 | 1.715 |
20 | Mike DI MEGLIO* | Avintia Racing | Avintia | 318.2 | 1’31.431 | 2.334 |
21 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 327.9 | 1’31.492 | 2.395 |
22 | Broc PARKES* | Paul Bird Motorsport | PBM | 314.3 | 1’31.730 | 2.633 |
23 | Alex DE ANGELIS* | NGM Forward Racing | Forward Yamaha | 335.1 | 1’32.595 | 3.498 |
*Participated in Q1
Source: MotoGP; Photo: © 2014 Scott Jones / Photo.GP – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment