MotoGP Race Results from the Malaysian GP at Sepang, Malaysia:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 163.1 | 40’45.523 | |||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 163.0 | +2.445 | |||
3 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 162.9 | +3.508 | |||
4 | Stefan BRADL | LCR Honda MotoGP | Honda | 161.7 | +21.234 | |||
5 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 161.7 | +22.283 | |||
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 160.9 | +34.668 | |||
7 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 160.6 | +38.435 | |||
8 | Andrea DOVIZIOSO | Ducati Team | Ducati | 159.9 | +48.839 | |||
9 | Hector BARBERA | Avintia Racing | Ducati | 159.8 | +50.792 | |||
10 | Scott REDDING | GO&FUN Honda Gresini | Honda | 159.3 | +59.088 | |||
11 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 158.2 | +1’15.949 | |||
12 | Michael LAVERTY | Paul Bird Motorsport | PBM | 158.1 | +1’17.966 | |||
13 | Mike DI MEGLIO | Avintia Racing | Avintia | 157.5 | +1’27.773 | |||
14 | Broc PARKES | Paul Bird Motorsport | PBM | 156.5 | +1’44.244 | |||
Not Classified | ||||||||
Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 159.3 | 1 Lap | ||||
Danilo PETRUCCI | Octo IodaRacing Team | ART | 158.4 | 6 Laps | ||||
Dani PEDROSA | Repsol Honda Team | Honda | 159.5 | 8 Laps | ||||
Karel ABRAHAM | Cardion AB Motoracing | Honda | 159.2 | 9 Laps | ||||
Nicky HAYDEN | Drive M7 Aspar | Honda | 159.8 | 14 Laps | ||||
Cal CRUTCHLOW | Ducati Team | Ducati | 160.9 | 16 Laps | ||||
Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 152.7 | 19 Laps | ||||
Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 152.6 | 19 Laps |
Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved
Source : asphaltandrubber[dot]com
No comments:
Post a Comment